
Sample Computation for an Studio Unit (22 sq.m.)
Cash
(Inc. Misc. Fees)
| Terms | Due Date | Amount Due | U.S. Dollar Conversion @47 |
|---|---|---|---|
| Reservation Fee | Day 1 | Php 20,000 | $ 426 |
| 5% Discount within 30 Days | Every 30 days thereafter | Php 1,169,643 | $ 24,886 |
Deferred 18 Mos 0% Interest
| Terms | Due Date | Amount Due | U.S. Dollar Conversion |
|---|---|---|---|
| Reservation Fee | Day 1 | Php 20,000 | $ 426 |
| 12 Equal Monthly Payments | Every 30 days thereafter | Php 68,459 | $ 1,457 |
Bank Financing
(Inc. Misc. Fees)
| Terms | Due Date | Amount Due | U.S. Dollar Conversion |
|---|---|---|---|
| Reservation Fee | Day 1 | Php 20,000 | $ 426 |
| 30% Equity Due 18 mos 0% interest | Day 30 and every month thereafter | Php 22,079 | $ 470 |
| 70% Balance Due Bank Finance 10 years at 9.5%pa | Upon loan release | Php 7,782 | $ 166 |
PAG-IBIG Financing
| Terms | Due Date | Amount Due | U.S. Dollar Conversion | |
|---|---|---|---|---|
| Reservation Fee | Day 1 | Php 20,000 | $ 426 | |
| 10% Equity Due 12 mos 0% interest | Every 30 days thereafter | Php 13,241 | $ 282 | |
| 90% Balance Due | Upon loan release | |||
| PAG-IBIG A | 10 yrs at 11.5% pa | Php 14,483 | $ 308 | |
| PAG-IBIG B | 15 yrs at 11.5% pa | Php 11,865 | $ 252 | |
| PAG-IBIG C | 20 yrs at 11.5% pa | Php 10,716 | $ 228 | |
| PAG-IBIG D | 30 yrs at 11.5% pa | |||

No comments:
Post a Comment